Quantity of 5 Pound Ploughman notes printed for each date of issue

A Forum for Discussion on CBN, Ploughman notes
Post Reply
User avatar
Mac
Taoiseach • Admin
Taoiseach • Admin
Posts: 1917
Joined: 23 Jan 2015 15:05

Quantity of 5 Pound Ploughman notes printed for each date of issue

Post by Mac »

From data in the Central Bank of Ireland Archive, it has been possible to work out the exact numbers and prefix ranges of £5 Consolidated Bank Notes which were printed for each date of issue.


Bank of Ireland
1.	6.5.29	01BK 000001 – 02BK 040000
2.	29.1.31	02BK 040001 – 02BK 060000
3	8.5.31	02BK 060001 – 02BK 070000

4.	14.9.39	02BK 070001 – 03BK 010000


Hibernian Bank
1.	6.5.29	01HK 000001 – 01HK 075000
2.	29.1.31	01HK 075001 – 01HK 085000
3.	8.5.31	01HK 085001 – 01HK 095000
4.	15.3.33	01HK 095001 – 02HK 095000
5.	4.1.38	02HK 095001 – 03HK 004000
6.	5.8.38	03HK 004001 – 03HK 013500
7.	8.5.39	03HK 013501 – 03HK 031500

8.	13.9.39	03HK 031501 – 03HK 051500


Munster & Leinster Bank
1.	6.5.29	01MK 000001 – 02MK 040000
2.	29.1.31	02MK 040001 – 02MK 045000
3.	8.5.31	02MK 045001 – 02MK 055000
4.	15.3.33	02MK 055001 – 03MK 015000

5.	7.4.38	03MK 015001 – 03MK 041000
6.	8.10.38	03MK 041001 – 03MK 048950
7.	9.3.39	03MK 048951 – 03MK 075950
8.	22.9.9	03MK 075951 – 04MK 005950


National Bank
1.	6.5.29	01NK 000001 – 02NK 040000
2.	29.1.31	02NK 040001 – 02NK 045000
3.	8.5.31	02NK 045001 – 03NK 045000
4.	15.3.33	03NK 045001 – 03NK 070000
5.	9.2.38	03NK 070001 – 03NK 088000
6.	2.9.38	03NK 088001 – 04NK 014000
7.	5.1.39	04NK 010001 – 04NK 063000
8.	16.9.39	04NK 063001 – 04NK 083000


Northern Bank
1.	6.5.29	01OK 000001 – 01OK 028000

2.	29.1.31	01EK 028001 – 01EK 033000
3.	8.5.31	01EK 033001 – 01EK 043000
4.	15.3.33	01EK 043001 – 01EK 063000

5.	15.9.39	01EK 063001 – 01EK 078000


Provincial Bank of Ireland
1.	6.5.29	01PK 000001 – 01PK 045000

2.	29.1.31	01PK 045001 – 01PK 100000
3.	8.5.31	02PK 000001 – 02PK 040000

4.	3.4.39	02PK 040001 – 02PK 055000
5.	19.3.39	02PK 055001 – 02PK 085000



Royal Bank of Ireland
1.	6.5.29	01RK 000001 – 01RK 036000

2.	29.1.31	01RK 036001 – 01RK 051000
3.	8.5.31	01RK 051001 – 01RK 060000

4.	21.1.39	01RK 061001 – 01RK 076000


Ulster Bank
1.	6.5.29	01UK 000001 – 01UK 046000
2.	29.1.31	01UK 046001 – 01UK 056000
3.	8.5.31	01UK 056001 – 01UK 066000
4.	15.3.33	01UK 066001 – 01UK 086000

5.	3.5.38	01UK 086001 – 01UK 095000
6.	7.2.39	01UK 095001 – 02UK 011000
7.	11.9.39	02UK 011001 – 02UK 041000
User avatar
DOC
UNC
UNC
Posts: 1107
Joined: 26 Jan 2015 18:15

Re: Quantity of 5 Pound Ploughman notes printed for each date of issue

Post by DOC »

Great information there.

It explains the rarity of some 29.1.31 dates.
For The Munster & Leinster Bank, The National Bank and The Northern Bank, only 5,000 notes were issued !
User avatar
Mac
Taoiseach • Admin
Taoiseach • Admin
Posts: 1917
Joined: 23 Jan 2015 15:05

Re: Quantity of 5 Pound Ploughman notes printed for each date of issue

Post by Mac »

Yes, some of the printages for the 'common' banks were very low, not so good for collectors if they are chasing dates!
User avatar
ThePloughman
UNC
UNC
Posts: 276
Joined: 04 Nov 2016 16:37

Re: Quantity of 5 Pound Ploughman notes printed for each date of issue

Post by ThePloughman »

Funny thing is that 29.1.31 dates are scarce for the less common banks and rare for the common banks!
Who could figure that.
Post Reply